
Compare our plans
Choose the right plan for your center's current phase of growth
Best for: Single center/small teams
- Member directory (search for children/parents/staff)
- Pre-arrival check/checkout & entry system
- Manage documents, messaging, billing for each member
- Automatic registration for upcoming activities
Popular
Best for: Multi location/growing centers
- Everything in Lite package, plus:
- Map and schedule camps across locations
- Track attendance and activity status in real-time
- Bulk register per group/activity/location and auto-billing
- Advanced automated communication with members and staff
Connect Lite vs Pro Feature Breakdown
![]() | ![]() | |
|---|---|---|
| Parent Communication App | ||
| Parent Communication App | ||
| In-app registration and payment | ||
| In-app registration and payment | ||
| Update Types | ||
| Update Types | PhotosAnnouncementsUpdates | PhotosAnnouncementsUpdatesKudosMealsProgressNapsHomeworkPottyIncidentMedical |
| Student Attendance & time tracking | ||
| Student Attendance & time tracking | ||
| Invoices & payment reminders | ||
| Invoices & payment reminders | ||
| Multi-session ticket bundles | ||
| Multi-session ticket bundles | ||
| Automated recurring billing | ||
| Automated recurring billing | ||
| Unlimited direct messaging | ||
| Unlimited direct messaging | ||
| Direct booking widget | ||
| Direct booking widget | ||
| Staff Accounts | ||
| Staff Accounts | 1 shared account | Individual accounts + permissions |
| Staff check-in tracking | ||
| Staff check-in tracking | ||
| Scheduling | ||
| Scheduling | 1 schedule per activity | Location level scheduling |
| Reporting | ||
| Reporting | Basic Reporting | Advanced Reporting |
| Storage | ||
| Storage | 10 GB | 100 GB |
Frequently Asked QuestionsQuick answers to common questions about Happy Kamper











